Project 68bis
Project 70E
| Type | CL |
|---|---|
| Soviet designation | KR |
| NATO reporting name | Sverdlov (mod10) |
| Country | USSR |
| Displacement (t) | 12,970 |
| Length (m) | 210.0 |
| Beam (m) | 22.0 |
| Draft (m) | 7.4 |
| Height (m) | 22.0 |
| Max speed (kn) | 32.7 |
| Endurance (days) | 30 |
Sensors
Radar (2)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MR-500 Kliver | Big Net | Yes | Yes | — |
| Neptune | — | Yes | — |
Launchers (20)
| Name | Tubes | ||
|---|---|---|---|
| 2 x 100mm SM-5-1s (port) | 2 | ||
| 2 x 100mm SM-5-1s (port) | 2 | ||
| 2 x 100mm SM-5-1s (port) | 2 | ||
| 2 x 100mm SM-5-1s (starboard) | 2 | ||
| 2 x 100mm SM-5-1s (starboard) | 2 | ||
| 2 x 100mm SM-5-1s (starboard) | 2 | ||
| 2 x 37mm V-11 (port) | 2 | ||
| 2 x 37mm V-11 (port) | 2 | ||
| 2 x 37mm V-11 (port) | 2 | ||
| 2 x 37mm V-11 (port) | 2 | ||
| 2 x 37mm V-11 (starboard) | 2 | ||
| 2 x 37mm V-11 (starboard) | 2 | ||
| 2 x 37mm V-11 (starboard) | 2 | ||
| 2 x 37mm V-11 (starboard) | 2 | ||
2 x SM-64 M-2 Volkhov-M |
2 |
|
|
| 3 x 152mm MK-5-bis (forward) | 3 | ||
| 3 x 152mm MK-5-bis (forward) | 3 | ||
| 3 x 152mm MK-5-bis (aft) | 3 | ||
5 x 533mm Torpedo (port) |
5 |
|
|
5 x 533mm Torpedo (starboard) |
5 |
|
|
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| OKA Towed decoy | Towed decoy | — | OKA-1 | — | — | — | — |
Individual hulls (1)
| Name | Short name | Country | Commissioned | Decommissioned | Remark |
|---|---|---|---|---|---|
| Dzerzhinskiy | Dzerzhinskiy | USSR | 1962-08-30 | 1988-10-12 |