Volkhov
AAW (surface-to-air)
Cmd
Gen 1
USSR
General
| Type | AAW (surface-to-air) |
|---|---|
| Country | USSR |
| NATO name | SA-N-2 Guideline |
| Short name | Volkhov |
| Guidance | Cmd |
| Generation | 1 |
| Trajectory | Ballistic |
| Signature | VSmall |
Performance
| Surface range (nm) | 21.0 |
|---|---|
| Air range (nm) | 22.0 |
| Min range (nm) | 4.3 |
| Speed (kn) | 2,008 |
| Damage | 26 |
| ATA rating | 0.5 |
Flight profile
| Max altitude | VHi |
|---|---|
| Min altitude | Low |
Guidance & sensors
| Command guidance | Yes |
|---|---|
| Radar cross section | 0.10 |