SSBN 726 Ohio
SSBN 726
SSBN 726 Ohio (1994)
| Type | SSBN |
|---|---|
| Country | USA |
| Displacement (t) | 18,750 |
| Length (m) | 170.0 |
| Beam (m) | 13.0 |
| Draft (m) | 10.8 |
| Height (m) | 13.0 |
| Max speed submerged (kn) | 25.0 |
| Max speed surfaced (kn) | 15.0 |
| Max safe depth (m) | 229 |
| Endurance (days) | 90 |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Class year | 1981 |
Sensors
Sonar (8)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| BQH-7 | ssxbt | sub | — | — |
| BQN-17 | Echo sounder | sub | — | — |
| BQQ-6 AIR | Active Intercept | — | — | |
| BQQ-6 Hull | Flank | sub | 3.2 | — |
| BQQ-6 Sphere (BQS-13) | Spherical | sub | 3.8 | — |
| BQQ-9 | Towed | sub | 8.5 | — |
| BQS-15 | Mine hunting | sub | — | 0.9 |
| TB-16D | Towed | sub | 5.1 | — |
Radar (1)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| BPS-15 | — | Yes | — |
Launchers (3)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
— |
366 |
|
|||
| CSA Mk 2 | 16 | — | — | ||||
Missile Launcher |
24 |
— |
60 |
|
|||
Extendable devices (7)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| AS-1284/BRN-3 ESM | — | ESM, Direction finder | — | 6.5 |
| BPS-15 Radar | — | Radar | — | 6.5 |
| OE-207 Radio Antenna 1 | — | Radio (VLF, LF, MF, HF, VHF, UHF), Radio navigation, Navsat, Satcom | — | 6.5 |
| OE-207 Radio Antenna 2 | — | Radio (VLF, LF, MF, HF, VHF, UHF), Radio navigation, Navsat, Satcom | — | 6.5 |
| Snorkel | — | Snorkel | — | 6.5 |
| Type 15L search periscope | — | Periscope (observation) | — | 6.5 |
| Type 8L attack periscope | — | Periscope (attack) | — | 6.5 |
Towed devices (3)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| BRR-6 | Trailing buoy | — | — | Receive, Radio (VLF, LF, Radio navigation) | 450 | 396 – 61 | 3.0 – 12.0 |
| BRR-6 | Trailing buoy | — | — | Receive, Radio (VLF, LF, Radio navigation) | 450 | 396 – 61 | 3.0 – 12.0 |
| OE-315 HSBCA | Trailing wire | — | — | Receive, Transmit, Radio (VLF, LF, MF, HF, Radio navigation) | 549 | 91 – 37 | 2.3 – 9.0 |
Individual hulls (4)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| SSBN-740 Rhode Island | USS Rhode Island | USA | 1994-07-09 (Commissioned) | — | |
| SSBN-741 Maine | USS Maine | USA | 1995-07-29 (Commissioned) | — | |
| SSBN-742 Wyoming | USS Wyoming | USA | 1996-07-13 (Commissioned) | — | |
| SSBN-743 Louisiana | USS Louisiana | USA | 1997-09-06 (Commissioned) | — |