Project 659
Project 659
| Type | SSGN |
|---|---|
| Soviet designation | PLARK |
| NATO reporting name | Echo I |
| Country | USSR |
| Displacement (t) | 5,500 |
| Length (m) | 111.2 |
| Beam (m) | 9.2 |
| Draft (m) | 7.1 |
| Height (m) | 9.2 |
| Max speed submerged (kn) | 24.1 |
| Max speed surfaced (kn) | 15.1 |
| Max safe depth (m) | 241 |
| Endurance (days) | 50 |
| Nuclear reactors | 2 |
| Titanium hull | No |
| Class year | 1961 |
Sensors
Sonar (6)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-10 Kola | Cylindrical | sub | 0.9 | — |
| MG-13 | Active Intercept | — | — | |
| MG-200 Arktika | Hull | sub | — | 1.3 |
| MG-23 Beresta-M | ssp | — | — | |
| NEL-6 | Echo sounder | sub | — | — |
| Plutoniy | Mine hunting | sub | — | 0.9 |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| ARP-53 | — | — | — | |
| MRP-10 Nakat | — | — | — | |
| RLK-101 Albatros | Snoop Tray 1 | — | Yes | — |
Launchers (5)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
Leningrad-659 |
100 |
|
|||
Missile Launcher |
6 |
Sever-A659U |
0 |
|
|||
| Signal Ejector | 2 | — | 200 | ||||
Extendable devices (10)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| ARP-53 RDF | — | Direction finder | — | 6.5 |
| Attack periscope | — | Periscope (attack) | — | 6.5 |
| Bow hydroplanes | — | Bow hydroplanes | — | 6.5 |
| Graphite-1 Radio antenna | — | Radio (VHF) | — | 6.5 |
| Iskra-1 Radio antenna | — | Radio (LF, MF, HF), Radio navigation | — | 6.5 |
| MRP-10 Nakat ESM | — | ESM | — | 6.5 |
| PR-14 Astrocorrector | — | Periscope (astro) | — | 6.5 |
| PZNG-10 Search periscope | — | Periscope (observation) | — | 6.5 |
| RDP | — | Snorkel | — | 6.5 |
| RLK-101 Albatross Radar | — | Radar | — | 6.5 |
Individual hulls (5)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-122 | K-122 | USSR | 1962-07-06 (Commissioned) | 1972-04-12 (Modernization to "Project 659T") | |
| K-151 | K-151 | USSR | 1963-07-28 (Commissioned) | 1973-05-10 (Modernization to "Project 659T") | |
| K-45 | K-45 | USSR | 1961-06-28 (Commissioned) | 1969-03-05 (Modernization to "Project 659T") | |
| K-59 | K-59 | USSR | 1961-12-16 (Commissioned) | 1970-04-20 (Modernization to "Project 659T") | |
| K-66 | K-66 | USSR | 1961-12-28 (Commissioned) | 1971-05-15 (Modernization to "Project 659T") |