Project 651
Project 651T
| Type | SSG |
|---|---|
| Soviet designation | PLRK |
| NATO reporting name | Juliett (mod) |
| Country | USSR |
| Displacement (t) | 4,240 |
| Length (m) | 85.9 |
| Beam (m) | 9.7 |
| Draft (m) | 6.9 |
| Height (m) | 15.0 |
| Max speed submerged (kn) | 14.5 |
| Max speed surfaced (kn) | 16.0 |
| Max safe depth (m) | 236 |
| Endurance (days) | 90 |
| Diesel-electric | Yes |
| Titanium hull | No |
| Class year | 1963 |
Sensors
Sonar (5)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-10 Kola | Cylindrical | sub | 0.9 | — |
| MG-13 | Active Intercept | — | — | |
| MG-200 Arktika | Hull | sub | — | 1.3 |
| MG-23 Beresta-M | ssp | — | — | |
| NEL-5 | Echo sounder | sub | — | — |
Radar (4)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| Argument | Front Door | — | — | — |
| ARP-53 | — | — | — | |
| MRP-10 Nakat | — | — | — | |
| RLK-101 Albatros | Snoop Tray 1 | — | Yes | — |
Launchers (4)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
6 |
Leningrad-651 |
100 |
|
|||
| Signal Ejector | 2 | — | 200 | ||||
Extendable devices (9)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| Argument FC Radar | — | Radio (VHF), Fire control | — | 6.5 |
| ARP-53 RDF | — | Direction finder | — | 6.5 |
| Iskra-1 Radio antenna | — | Radio (LF, MF, HF), Radio navigation | — | 6.5 |
| MRP-10 Nakat ESM | — | ESM | — | 6.5 |
| PR-14 Astrocorrector | — | Periscope (astro) | — | 6.5 |
| PSNG-8M Attack periscope | — | Periscope (attack) | — | 6.5 |
| PZNA-10 Search periscope | — | Periscope (observation) | — | 6.5 |
| RDP | — | Snorkel | — | 6.5 |
| RLK-101 Albatross Radar | — | Radar | — | 6.5 |
Individual hulls (6)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-120 | K-120 | USSR | 1968-12-26 (Commissioned) | 1990-04-19 (Decommissioned) | |
| K-203 | K-203 | USSR | 1967-12-02 (Commissioned) | 1993-06-30 (Decommissioned) | |
| K-304 | K-304 | USSR | 1968-08-21 (Commissioned) | 1992-07-03 (Decommissioned) | |
| K-318 | K-318 | USSR | 1968-09-29 (Commissioned) | 1990-04-19 (Decommissioned) | |
| K-67 | K-67 | USSR | 1967-09-30 (Commissioned) | 1994-07-05 (Decommissioned) | |
| K-78 | K-78 | USSR | 1967-11-01 (Commissioned) | 1991-06-24 (Decommissioned) |