3M82 Moskit-M
ASUW
ASUW (surface-to-surface)
I/TARH
Gen 3
USSR
General
| Type | ASUW (surface-to-surface) |
|---|---|
| Country | USSR |
| NATO name | SS-N-22 Mod 2 |
| Short name | 3M82 Moskit-M |
| Guidance | I/TARH |
| Generation | 3 |
Performance
| Surface range (nm) | 86.0 |
|---|---|
| Min range (nm) | 5.4 |
| Speed (kn) | 1,998 |
| Damage | 60 |
Flight profile
| Sea skimmer | Yes |
|---|---|
| Terminal evasive | Yes |
Guidance & sensors
| Acquisition cone (°) | 45.0 |
|---|---|
| Radar cross section | 2.00 |
Capabilities
| ASUW | Yes |
|---|