3M24 Uran
ASUW
ASUW (surface-to-surface)
I/TARH
Gen 3
USSR
General
| Type | ASUW (surface-to-surface) |
|---|---|
| Country | USSR |
| NATO name | SS-N-25 Switchblade |
| Short name | 3M24 Uran |
| Guidance | I/TARH |
| Generation | 3 |
Performance
| Surface range (nm) | 65.0 |
|---|---|
| Min range (nm) | 3.8 |
| Speed (kn) | 580 |
| Damage | 29 |
Flight profile
| Sea skimmer | Yes |
|---|---|
| Waypoints | Yes |
Guidance & sensors
| Acquisition cone (°) | 45.0 |
|---|---|
| Radar cross section | 0.10 |
Capabilities
| ASUW | Yes |
|---|