P-27 Rubezh-A
ASUW
ASUW (surface-to-surface)
I/TARH or TIRH
Gen 2
USSR
General
| Type | ASUW (surface-to-surface) |
|---|---|
| Country | USSR |
| NATO name | SSC-3 Styx |
| Short name | P-27 |
| Guidance | I/TARH or TIRH |
| Generation | 2 |
Performance
| Surface range (nm) | 45.0 |
|---|---|
| Min range (nm) | 2.5 |
| Speed (kn) | 594 |
| Damage | 83 |
Flight profile
| Sea skimmer | Yes |
|---|
Warhead
| Nuclear option | Yes |
|---|
Guidance & sensors
| Radar cross section | 2.00 |
|---|
Capabilities
| ASUW | Yes |
|---|