P-21 Termit-M
ASUW
ASUW (surface-to-surface)
I/TIRH
Gen 1
USSR
General
| Type | ASUW (surface-to-surface) |
|---|---|
| Country | USSR |
| NATO name | SS-N-2C Styx |
| Short name | P-21 |
| Guidance | I/TIRH |
| Generation | 1 |
Performance
| Surface range (nm) | 45.0 |
|---|---|
| Min range (nm) | 2.5 |
| Speed (kn) | 594 |
| Damage | 83 |
Flight profile
| Sea skimmer | Yes |
|---|
Warhead
| Nuclear option | Yes |
|---|
Guidance & sensors
| Radar cross section | 2.00 |
|---|
Capabilities
| ASUW | Yes |
|---|