RUR-5B ASROC (Mk 46)
ASW
USA
General
| Country | USA |
|---|---|
| Short name | ASROC |
| In service from | 1970-01-01 |
| ASW | Yes |
| Payload | Torpedo (Mk 46 Mod 2) |
Performance
| Min range (nm) | 0.5 |
|---|---|
| Max range (nm) | 5.0 |
| Speed (kn) | 660.0 |
| Max cruise height (m) | 200 |
Flight
| Energy | 3,080.0 |
|---|---|
| Boost time (s) | 4.0 |
| Max horizontal angle (°) | 30.0 |
| Radar cross section | 0.10 |
| Visual strength | 1.50 |