UPRK-3 Metel (83RU)
ASW
SS-N-14b Silex
USSR
General
| Country | USSR |
|---|---|
| NATO name | SS-N-14b Silex |
| Short name | 83RU |
| In service from | 1973-01-01 |
| ASW | Yes |
| Payload | Torpedo (AT-2U) |
Performance
| Min range (nm) | 2.7 |
|---|---|
| Max range (nm) | 28.0 |
| Speed (kn) | 625.0 |
| Max cruise height (m) | 200 |
Flight
| Energy | 3,080.0 |
|---|---|
| Boost time (s) | 4.0 |
| Max horizontal angle (°) | 30.0 |
| Radar cross section | 0.10 |
| Visual strength | 1.50 |