SSN 21 Seawolf
SSN 21
| Type | SSN |
|---|---|
| Country | USA |
| Displacement (t) | 9,138 |
| Length (m) | 108.0 |
| Beam (m) | 12.0 |
| Draft (m) | 11.0 |
| Height (m) | 12.0 |
| Max speed submerged (kn) | 35.0 |
| Max speed surfaced (kn) | 20.0 |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Class year | 1997 |
Sensors
Sonar (4)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| BQQ-10 Hull | Flank | sub | 4.4 | — |
| BQQ-10 Sphere | Spherical | sub | 5.1 | 5.1 |
| TB-16D | Towed | sub | 5.1 | — |
| TB-29 | Towed | sub | 10.2 | — |
Individual hulls (3)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| SSN-21 Seawolf | USS Seawolf | USA | — | — | |
| SSN-22 Connecticut | USS Connecticut | USA | — | — | |
| SSN-23 Jimmy Carter | USS Jimmy Carter | USA | — | — |