Project 949A Antey
Project 949A
| Type | SSGN |
|---|---|
| Soviet designation | PLARK |
| NATO reporting name | Oscar II |
| Country | USSR |
| Displacement (t) | 19,254 |
| Length (m) | 154.8 |
| Beam (m) | 18.0 |
| Draft (m) | 9.3 |
| Height (m) | 18.0 |
| Max speed submerged (kn) | 33.4 |
| Max speed surfaced (kn) | 14.6 |
| Max safe depth (m) | 274 |
| Endurance (days) | 120 |
| Nuclear reactors | 2 |
| Titanium hull | No |
| Class year | 1986 |
Sensors
Sonar (9)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-512 Vint-M | cav | sub | — | — |
| MG-518 Sever | Echo sounder | sub | — | — |
| MG-519 | Mine hunting | sub | — | 1.5 |
| MG-553 Zhgut-M | ssp | — | — | |
| MGK-540 Skat-3 Active | Hull | sub | — | 5.1 |
| MGK-540 Skat-3 AIR | Active Intercept | — | — | |
| MGK-540 Skat-3 Cylindrical | Cylindrical | sub | 3.4 | — |
| MGK-540 Skat-3 Flank | Flank | sub | 3.8 | — |
| Pelamida Towed Array | Towed | sub | 3.4 | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MRKP-58 Radian ESM | — | — | — | |
| MRKP-59 Radian-U | — | Yes | — | |
| Zone | — | — | — |
Launchers (4)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
— |
1,000 |
|
|||
650mm Torpedo Tube (forward) |
2 |
— |
1,000 |
|
|||
| Signal Ejector | 2 | — | 100 | ||||
Extendable devices (9)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| Anis Radio Antenna | — | Radio (LF, MF, HF), Radio navigation | — | 6.5 |
| Kora Radio Antenna | — | Radio (VLF, LF), Radio navigation | — | 6.5 |
| MRKP-58 Radian Radar + ESM | — | Radar, ESM | — | 6.5 |
| PZNS-10S attack periscope | — | Periscope (attack) | — | 6.5 |
| RCP | — | Snorkel | — | 6.5 |
| Selena satcom/targeting | — | Satcom, Satcom target | — | 6.5 |
| Signal-3 search periscope | — | Periscope (observation) | — | 6.5 |
| Sintez satcom/nav | — | Radio (UHF), Navsat, Satcom | — | 6.5 |
| Zone RDF | — | Direction finder | — | 6.5 |
Individual hulls (11)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-119 Voronezh | K-119 | USSR | 1989-12-29 (Commissioned) | — | |
| K-132 Irkutsk | K-132 | USSR | 1988-12-30 (Commissioned) | 1990-10-29 (Decommissioned) | |
| K-141 Kursk | K-141 | USSR | 1994-12-30 (Commissioned) | — | |
| K-148 Vologda | K-148 | USSR | 1986-09-30 (Commissioned) | — | |
| K-150 Tomsk | K-150 | USSR | 1996-12-30 (Commissioned) | — | |
| K-173 Krasnoyarsk | K-173 | USSR | 1986-12-31 (Commissioned) | 1991-09-24 (Decommissioned) | |
| K-186 Omsk | K-186 | USSR | 1993-12-10 (Commissioned) | 1994-09-14 (Decommissioned) | |
| K-266 Orel | K-266 | USSR | 1992-12-30 (Commissioned) | — | |
| K-410 Smolensk | K-410 | USSR | 1990-12-22 (Commissioned) | — | |
| K-442 Chelyabinsk | K-442 | USSR | 1990-12-28 (Commissioned) | 1991-09-24 (Decommissioned) | |
| K-456 Viliuczinsk | K-456 | USSR | 1992-08-18 (Commissioned) | 1993-09-28 (Decommissioned) |