Project 949 Granit
Project 949
| Type | SSGN |
|---|---|
| Soviet designation | PLARK |
| NATO reporting name | Oscar I |
| Country | USSR |
| Displacement (t) | 16,500 |
| Length (m) | 143.0 |
| Beam (m) | 18.0 |
| Draft (m) | 9.0 |
| Height (m) | 18.0 |
| Max speed submerged (kn) | 32.0 |
| Max speed surfaced (kn) | 16.0 |
| Max safe depth (m) | 274 |
| Endurance (days) | 120 |
| Nuclear reactors | 2 |
| Titanium hull | No |
| Class year | 1980 |
Sensors
Sonar (9)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-512 Vint-M | cav | sub | — | — |
| MG-518 Sever | Echo sounder | sub | — | — |
| MG-519 | Mine hunting | sub | — | 1.5 |
| MG-553 Zhgut-M | ssp | — | — | |
| MGK-500 Skat-KS Active | Hull | sub | — | 5.1 |
| MGK-500 Skat-KS AIR | Active Intercept | — | — | |
| MGK-500 Skat-KS Cylindrical | Cylindrical | sub | 2.6 | — |
| MGK-500 Skat-KS Flank | Flank | sub | 3.0 | — |
| MGK-500 Skat-KS Towed | Towed | sub | 3.4 | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MRK-55 Chibis | — | Yes | — | |
| MRK-55 Chibis ESM | — | — | — | |
| Zone | — | — | — |
Launchers (4)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
— |
1,000 |
|
|||
650mm Torpedo Tube (forward) |
2 |
— |
1,000 |
|
|||
| Signal Ejector | 2 | — | 100 | ||||
Extendable devices (9)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| Anis Radio Antenna | — | Radio (LF, MF, HF), Radio navigation | — | 6.5 |
| Kora Radio Antenna | — | Radio (VLF, LF), Radio navigation | — | 6.5 |
| MRK-55 Chibis radar | — | Radar, ESM | — | 6.5 |
| PZNS-10S attack periscope | — | Periscope (attack) | — | 6.5 |
| RCP | — | Snorkel | — | 6.5 |
| Selena satcom/targeting | — | Satcom, Satcom target | — | 6.5 |
| Signal-3 search periscope | — | Periscope (observation) | — | 6.5 |
| Sintez satcom/nav | — | Radio (UHF), Navsat, Satcom | — | 6.5 |
| Zone RDF | — | Direction finder | — | 6.5 |
Individual hulls (2)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-206 | K-206 | USSR | 1983-11-30 (Commissioned) | — | |
| K-525 Minsky Komsomolets | K-525 | USSR | 1980-12-30 (Commissioned) | — |