Project 971 Shchuka-B
Project 971
Project 971 Shchuka-B
| Type | SSN |
|---|---|
| Soviet designation | PLA |
| NATO reporting name | Akula I |
| Country | USSR |
| Displacement (t) | 10,500 |
| Length (m) | 110.3 |
| Beam (m) | 13.8 |
| Draft (m) | 9.9 |
| Height (m) | 13.8 |
| Max speed submerged (kn) | 33.3 |
| Max speed surfaced (kn) | 20.0 |
| Max safe depth (m) | 439 |
| Endurance (days) | 80 |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Class year | 1985 |
Sensors
Sonar (10)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-512 Vint-M | cav | sub | — | — |
| MG-518 Sever | Echo sounder | sub | — | — |
| MG-519 | Mine hunting | sub | — | 1.5 |
| MG-553 Zhgut-M | ssp | — | — | |
| MGK-540 Skat-3 Active | Hull | sub | — | 5.1 |
| MGK-540 Skat-3 AIR | Active Intercept | — | — | |
| MGK-540 Skat-3 Cylindrical | Cylindrical | sub | 3.4 | — |
| MGK-540 Skat-3 Flank | Flank | sub | 3.8 | — |
| MGK-540 Skat-3 Towed | Towed | sub | 4.7 | — |
| SOKS-3 | Non-acoustic | — | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MRKP-58 Radian | — | Yes | — | |
| MRKP-58 Radian ESM | — | — | — | |
| Zone | — | — | — |
Launchers (3)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
— |
1,000 |
|
|||
650mm Torpedo Tube (forward) |
4 |
— |
1,000 |
|
|||
| Signal Ejector | 2 | — | 100 | ||||
Extendable devices (8)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| Anis Radio Antenna | — | Radio (LF, MF, HF), Radio navigation | — | 6.5 |
| Kora Radio Antenna | — | Radio (VLF, LF), Radio navigation | — | 6.5 |
| MRKP-58 Radian Radar | — | Radar, ESM | — | 6.5 |
| RCP | — | Snorkel | — | 6.5 |
| Signal-3 search periscope | — | Periscope (observation) | — | 6.5 |
| Sintez satcom/nav | — | Radio (UHF), Navsat, Satcom | — | 6.5 |
| Swan-21 attack periscope | — | Periscope (attack) | — | 6.5 |
| Zone RDF | — | Direction finder | — | 6.5 |
Individual hulls (8)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-263 Delfin | K-263 | USSR | 1987-12-30 (Commissioned) | — | |
| K-284 Puma | K-284 | USSR | 1984-12-30 (Commissioned) | — | |
| K-317 Pantera | K-317 | USSR | 1990-12-27 (Commissioned) | — | |
| K-322 Kashalot | K-322 | USSR | 1988-12-30 (Commissioned) | — | |
| K-331 Narval | K-331 | USSR | 1990-12-23 (Commissioned) | — | |
| K-391 Kit | K-391 | USSR | 1989-12-29 (Commissioned) | — | |
| K-461 Volk | K-461 | USSR | 1991-12-29 (Commissioned) | — | |
| K-480 Bars | K-480 | USSR | 1988-12-29 (Commissioned) | — |