Project 945A Kondor
Project 945A
| Type | SSN |
|---|---|
| Soviet designation | PLA |
| NATO reporting name | Sierra II |
| Country | USSR |
| Displacement (t) | 8,500 |
| Length (m) | 110.6 |
| Beam (m) | 12.3 |
| Draft (m) | 9.5 |
| Height (m) | 12.3 |
| Max speed submerged (kn) | 32.8 |
| Max speed surfaced (kn) | 18.0 |
| Max safe depth (m) | 701 |
| Endurance (days) | 50 |
| Nuclear reactors | 1 |
| Titanium hull | Yes |
| Class year | 1990 |
Sensors
Sonar (10)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-512 Vint-M | cav | sub | — | — |
| MG-518 Sever | Echo sounder | sub | — | — |
| MG-519 | Mine hunting | sub | — | 1.5 |
| MG-553 Zhgut-M | ssp | — | — | |
| MGK-540 Skat-3 Active | Hull | sub | — | 5.1 |
| MGK-540 Skat-3 AIR | Active Intercept | — | — | |
| MGK-540 Skat-3 Cylindrical | Cylindrical | sub | 3.4 | — |
| MGK-540 Skat-3 Flank | Flank | sub | 3.8 | — |
| MGK-540 Skat-3 Towed | Towed | sub | 4.7 | — |
| SOKS-3 | Non-acoustic | — | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MRKP-58 Radian | — | Yes | — | |
| MRKP-58 Radian ESM | — | — | — | |
| Zavesa-P | — | — | — |
Launchers (2)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
6 |
— |
1,000 |
|
|||
| Signal Ejector | 2 | — | 100 | ||||
Extendable devices (7)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| Kora Radio Antenna | — | Radio (VLF, LF), Radio navigation | — | 6.5 |
| Kutum search periscope | — | Periscope (observation) | — | 6.5 |
| MRKP-58 Radian Radar + ESM | — | Radar, ESM | — | 6.5 |
| RCP | — | Snorkel | — | 6.5 |
| Sintez satcom/nav | — | Radio (UHF), Navsat, Satcom | — | 6.5 |
| Swan-21 attack periscope | — | Periscope (attack) | — | 6.5 |
| Zavesa-P RDF | — | Direction finder | — | 6.5 |
Individual hulls (2)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-336 Okun | K-336 | USSR | 1993-12-14 (Commissioned) | — | |
| K-534 Zubatka | K-534 | USSR | 1990-12-26 (Commissioned) | — |