Project 658
| Type | SSBN |
|---|---|
| Soviet designation | PLARB |
| NATO reporting name | Hotel I |
| Country | USSR |
| Displacement (t) | 5,240 |
| Length (m) | 114.1 |
| Beam (m) | 9.2 |
| Draft (m) | 7.7 |
| Height (m) | 9.2 |
| Max speed submerged (kn) | 26.0 |
| Max speed surfaced (kn) | 18.0 |
| Max safe depth (m) | 219 |
| Endurance (days) | 50 |
| Nuclear reactors | 2 |
| Titanium hull | No |
| Class year | 1960 |
Sensors
Sonar (6)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-10 Kola | Cylindrical | sub | 0.9 | — |
| MG-13 | Active Intercept | — | — | |
| MG-200 Arktika | Hull | sub | — | 1.3 |
| MG-23 Beresta-M | ssp | — | — | |
| NEL-6 | Echo sounder | sub | — | — |
| Plutoniy | Mine hunting | sub | — | 0.9 |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| ARP-53 | — | — | — | |
| MRP-10 Nakat | — | — | — | |
| RLK-101 Albatros | Snoop Tray 1 | — | Yes | — |
Launchers (5)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
Missile Launcher |
3 |
D-2 FCS |
0 |
|
|||
| Signal Ejector | 2 | — | 200 | ||||
Extendable devices (9)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| ARP-53 RDF | — | Direction finder | — | 6.5 |
| Attack periscope | — | Periscope (attack) | — | 6.5 |
| Bow hydroplanes | — | Bow hydroplanes | — | 6.5 |
| MRP-10 Nakat ESM | — | ESM | — | 6.5 |
| PR-14 Astrocorrector periscope | — | Periscope (astro) | — | 6.5 |
| PZNG-10 Search periscope | — | Periscope (observation) | — | 6.5 |
| RDP | — | Snorkel | — | 6.5 |
| RLK-101 Albatross Radar | — | Radar | — | 6.5 |
| VAN Radio antenna | — | Radio (LF, MF, HF), Radio navigation | — | 6.5 |
Individual hulls (8)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-145 | K-145 | USSR | 1962-10-31 (Commissioned) | 1973-01-04 (Decommissioned) | |
| K-149 | K-149 | USSR | 1962-10-27 (Commissioned) | 1965-04-03 (Modernization to "Project 658M") | |
| K-16 | K-16 | USSR | 1961-12-28 (Commissioned) | 1969-01-30 (Modernization to "Project 658M") | |
| K-178 | K-178 | USSR | 1962-12-08 (Commissioned) | 1963-10-24 (Modernization to "Project 658M") | |
| K-19 | K-19 | USSR | 1960-11-12 (Commissioned) | 1961-12-14 (Modernization to "Project 658M") | |
| K-33 | K-33 | USSR | 1960-12-24 (Commissioned) | 1962-10-25 (Modernization to "Project 658M") | |
| K-40 | K-40 | USSR | 1961-12-27 (Commissioned) | 1966-07-01 (Modernization to "Project 658M") | |
| K-55 | K-55 | USSR | 1960-12-27 (Commissioned) | 1965-04-03 (Modernization to "Project 658M") |