Project 667BDRM Delfin
Project 667BDRM
| Type | SSBN |
|---|---|
| Soviet designation | PLARB |
| NATO reporting name | Delta IV |
| Country | USSR |
| Displacement (t) | 18,200 |
| Length (m) | 167.4 |
| Beam (m) | 11.7 |
| Draft (m) | 10.5 |
| Height (m) | 11.7 |
| Max speed submerged (kn) | 24.0 |
| Max speed surfaced (kn) | 15.4 |
| Max safe depth (m) | 320 |
| Endurance (days) | 80 |
| Nuclear reactors | 2 |
| Titanium hull | No |
| Class year | 1986 |
Sensors
Sonar (9)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-512 Vint | cav | sub | — | — |
| MG-518 Sever | Echo sounder | sub | — | — |
| MG-519 | Mine hunting | sub | — | 1.5 |
| MG-553 Zhgut-M | ssp | — | — | |
| MGK-520 Skat-BDRM Active | Hull | sub | — | 5.1 |
| MGK-520 Skat-BDRM AIR | Active Intercept | — | — | |
| MGK-520 Skat-BDRM Cylindrical | Cylindrical | sub | 3.4 | — |
| MGK-520 Skat-BDRM Flank | Flank | sub | 3.8 | — |
| Pelamida Towed Array | Towed | sub | 3.4 | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MRK-50 Kaskad | — | Yes | — | |
| MRP-21 Zaliv-P | — | — | — | |
| Zavesa-P | — | — | — |
Launchers (3)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
— |
500 |
|
|||
Missile Launcher |
16 |
— |
60 |
|
|||
| Signal Ejector | 2 | — | 100 | ||||
Extendable devices (13)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| Anis Radio Antenna | — | Radio (LF, MF, HF), Radio navigation | — | 6.5 |
| Iva-MV Radio Antenna | — | Radio (VLF, LF, MF, HF, VHF), Radio navigation | — | 6.5 |
| MRK-50 Kaskad Radar | — | Radar | — | 6.5 |
| MRP-21 Zaliv-P ESM | — | ESM | — | 6.5 |
| MT-70-8 Periscope (Television) | — | — | — | 6.5 |
| Pop-up Camera (VSK) | — | — | — | 6.5 |
| PR-14 Astrocorrector periscope | — | Periscope (astro) | — | 6.5 |
| PZNG-8M attack periscope | — | Periscope (attack) | — | 6.5 |
| PZNS-8 Search periscope | — | Periscope (observation) | — | 6.5 |
| RDP | — | Snorkel | — | 6.5 |
| Saiga Radiosextant | — | Radio sextant | — | 6.5 |
| UHF / Satcom | — | Radio (UHF), Navsat, Satcom | — | 6.5 |
| Zavesa-P RDF | — | Direction finder | — | 6.5 |
Individual hulls (7)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-114 | K-114 | USSR | 1987-10-30 (Commissioned) | — | |
| K-117 | K-117 | USSR | 1988-09-30 (Commissioned) | — | |
| K-18 | K-18 | USSR | 1989-10-10 (Commissioned) | — | |
| K-407 | K-407 | USSR | 1990-11-27 (Commissioned) | — | |
| K-51 | K-51 | USSR | 1984-12-28 (Commissioned) | — | |
| K-64 | K-64 | USSR | 1986-12-23 (Commissioned) | — | |
| K-84 | K-84 | USSR | 1985-12-30 (Commissioned) | — |