Type 241
| Type | SS |
|---|---|
| Country | Federal Republic of Germany |
| Displacement (t) | 870 |
| Length (m) | 220.0 |
| Beam (m) | 20.0 |
| Draft (m) | 15.0 |
| Height (m) | 31.0 |
| Max speed submerged (kn) | 16.5 |
| Max speed surfaced (kn) | 15.4 |
| Diesel-electric | Yes |
| Titanium hull | No |
Launchers (2)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
TDC |
305 |
|
|||
| Signal Ejector | 2 | — | 305 | ||||
Individual hulls (0)
No individual hulls recorded for this modification.