SSN 578 Skate
SSN 578
| Type | SSN |
|---|---|
| Country | USA |
| Displacement (t) | 2,848 |
| Length (m) | 81.6 |
| Beam (m) | 7.6 |
| Draft (m) | 6.5 |
| Height (m) | 7.6 |
| Max speed submerged (kn) | 18.0 |
| Max speed surfaced (kn) | 15.5 |
| Max safe depth (m) | 213 |
| Endurance (days) | 60 |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Class year | 1957 |
Sensors
Sonar (8)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| BQR-2B | Hull | sub | 1.3 | — |
| BQR-4 | Hull | sub | 2.0 | — |
| BQS-4 | Hull | sub | — | 1.7 |
| BSH-2 | ssp | sub | — | — |
| DUUG-2 | Active Intercept | — | — | |
| OMA | cav | — | — | |
| UQG-1 | com | sub | — | — |
| UQN-1B | Echo sounder | sub | — | — |
Radar (3)
Launchers (3)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
6 |
Mk 101 |
215 |
|
|||
533mm Torpedo Tube (aft) |
2 |
Mk 101 |
215 |
|
|||
| Signal Ejector | 2 | — | 305 | ||||
Extendable devices (10)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| AT-317B Radio Antenna | — | Radio (VLF) | — | 6.5 |
| BLR-1 ESM | — | ESM | — | 6.5 |
| BPS-12 Radar | — | Radar | — | 6.5 |
| BRA-19 Radio Antenna | — | — | — | 6.5 |
| BRA-9 Radio antenna | — | Radio (LF, MF, HF), Radio navigation | — | 6.5 |
| BRD-6B RDF | — | Direction finder | — | 6.5 |
| IFF | — | — | — | 6.5 |
| Snorkel | — | Snorkel | — | 6.5 |
| Type 2F Attack periscope | — | Periscope (attack) | — | 6.5 |
| Type 8D Search periscope | — | Periscope (observation) | — | 6.5 |
Individual hulls (4)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| SSN-578 Skate | SSN-578 | USA | 1957-12-23 (Commissioned) | 1986-09-12 (Decommissioned) | |
| SSN-579 Swordfish | SSN-579 | USA | 1958-09-15 (Commissioned) | 1989-06-02 (Decommissioned) | |
| SSN-583 Sargo | SSN-583 | USA | 1958-10-01 (Commissioned) | 1988-04-21 (Decommissioned) | |
| SSN-584 Seadragon | SSN-584 | USA | 1959-12-05 (Commissioned) | 1984-06-12 (Decommissioned) |