SSN 571 Nautilus
SSN 571
| Type | SSN |
|---|---|
| Country | USA |
| Displacement (t) | 3,500 |
| Length (m) | 97.5 |
| Beam (m) | 8.5 |
| Draft (m) | 7.9 |
| Height (m) | 8.5 |
| Max speed submerged (kn) | 23.3 |
| Max speed surfaced (kn) | 22.0 |
| Max safe depth (m) | 213 |
| Endurance (days) | 60 |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Class year | 1954 |
Sensors
Sonar (8)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| BQR-2B | Hull | sub | 1.3 | — |
| BQR-4 | Hull | sub | 2.0 | — |
| BQS-4 | Hull | sub | — | 1.7 |
| BSH-2 | ssp | sub | — | — |
| DUUG-2 | Active Intercept | — | — | |
| OMA | cav | — | — | |
| UQG-1 | com | sub | — | — |
| UQN-1B | Echo sounder | sub | — | — |
Radar (3)
Launchers (2)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
6 |
Mk 101 |
215 |
|
|||
| Signal Ejector | 2 | — | 305 | ||||
Extendable devices (10)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| AT-317B Radio Antenna | — | Radio (VLF) | — | 6.5 |
| BLR-1 ESM | — | ESM | — | 6.5 |
| BPS-5A Radar | — | Radar | — | 6.5 |
| BRA-19 Radio Antenna | — | — | — | 6.5 |
| BRA-9 Radio antenna | — | Radio (LF, MF, HF), Radio navigation | — | 6.5 |
| BRD-6B RDF | — | Direction finder | — | 6.5 |
| IFF | — | — | — | 6.5 |
| Snorkel | — | Snorkel | — | 6.5 |
| Type 2F Attack periscope | — | Periscope (attack) | — | 6.5 |
| Type 8D Search periscope | — | Periscope (observation) | — | 6.5 |
Individual hulls (1)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| SSN-571 Nautilus | SSN-571 | USA | 1955-01-17 (Commissioned) | 1980-03-03 (Decommissioned) |