Project 1144 Orlan
Project 1144
| Type | BCGN |
|---|---|
| Soviet designation | ARKR |
| NATO reporting name | Kirov |
| Country | USSR |
| Displacement (t) | 23,750 |
| Length (m) | 250.1 |
| Beam (m) | 28.5 |
| Draft (m) | 7.8 |
| Height (m) | 28.5 |
| Max speed (kn) | 31.0 |
| Endurance (days) | 60 |
Sensors
Sonar (2)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MGK-355 Polinom | Hull | surf | 1.7 | 5.1 |
| MGK-355 Polinom | VDS | surf | 1.7 | 5.1 |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MR-212/201 Vaygach-U | Palm Fond | — | Yes | — |
| MR-600 Voshkod | Top Sail | Yes | — | — |
| MR-700 Fregat | Top Steer | Yes | Yes | — |
Launchers (21)
| Name | Tubes | ||
|---|---|---|---|
| 100mm AK-100 (aft) | 1 | ||
| 100mm AK-100 (aft) | 1 | ||
| 12 x B-203A S-300F 3M41 Fort | 12 | ||
12 x RBU 6000 (projector) |
12 |
|
|
| 2 x KT-M-1134A URPK-3 Metel | 2 | ||
2 x ZIF-122 4K33 Osa-M |
2 |
|
|
2 x ZIF-122 4K33 Osa-M |
2 |
|
|
| 20 x SM-233 3K45 Granit | 20 | ||
| 30mm AK-630 (port) | 1 | ||
| 30mm AK-630 (port) | 1 | ||
| 30mm AK-630 (starboard) | 1 | ||
| 30mm AK-630 (starboard) | 1 | ||
| 30mm AK-630 (port) | 1 | ||
| 30mm AK-630 (starboard) | 1 | ||
| 30mm AK-630 (port) | 1 | ||
| 30mm AK-630 (starboard) | 1 | ||
6 x RBU 1000 (projector) |
6 |
|
|
6 x RBU 1000 (projector) |
6 |
|
|
| BOKA-DU Towed decoy | 1 | ||
Individual hulls (1)
| Name | Short name | Country | Commissioned | Decommissioned | Remark |
|---|---|---|---|---|---|
| Kirov | Kirov | USSR | 1980-12-30 | 2004-03-30 |