Hunt (Type III)
| Type | DD |
|---|---|
| Country | UK |
| Displacement (t) | 1,340 |
| Length (m) | 85.3 |
| Beam (m) | 9.6 |
| Draft (m) | 2.5 |
| Height (m) | 9.6 |
| Max speed (kn) | 27.0 |
Sensors
Sonar (1)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| Type 128 | Hull | surf | — | 0.7 |
Launchers (13)
| Name | Tubes |
|---|---|
| 2 x 102/45 QF Mk XVI (forward) | 2 |
| 2 x 102/45 QF Mk XVI (aft) | 2 |
| 20/70 Oerlikon Mk II/IV (forward) | 1 |
| 20/70 Oerlikon Mk II/IV (aft) | 1 |
| 20/70 Oerlikon Mk II/IV (aft) | 1 |
| 4 x 40/39 2pdr QF Mk VIII (aft) | 4 |
| DC Rail (rail) | 1 |
| DC Rail (rail) | 1 |
| K-Gun (projector) | 1 |
| K-Gun (projector) | 1 |
| K-Gun (projector) | 1 |
| K-Gun (projector) | 1 |
Individual hulls (1)
| Name | Short name | Country | Commissioned | Decommissioned | Remark |
|---|---|---|---|---|---|
| Narvik | Narvik | Norway | — | — |