Cimarron (1981)
Cimarron
| Type | AO |
|---|---|
| Country | USA |
| Displacement (t) | 12,500 |
| Length (m) | 213.4 |
| Beam (m) | 26.8 |
| Draft (m) | 9.7 |
| Height (m) | 26.8 |
| Max speed (kn) | 20.0 |
Individual hulls (0)
No individual hulls recorded for this modification.
From out of the deep to target. Perfect.
Cimarron
| Type | AO |
|---|---|
| Country | USA |
| Displacement (t) | 12,500 |
| Length (m) | 213.4 |
| Beam (m) | 26.8 |
| Draft (m) | 9.7 |
| Height (m) | 26.8 |
| Max speed (kn) | 20.0 |
No individual hulls recorded for this modification.