MGK-345 Bronza
MGK-345
Active
Passive
NATO: Rat Tail
Hull
surf
General
| Short name | MGK-345 |
|---|---|
| NATO reporting name | Rat Tail |
| Type | Hull |
| Platform | surf |
| Frequency band | MF |
Ranges
| Active range (km) | 3.4 |
|---|---|
| Passive range (km) | 0.9 |
Passive sonar
| Passive frequency | 7,500.0 |
|---|---|
| Passive DI (broad) | 24.0 |
| Passive DI (narrow) | 24.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
Active sonar
| Active frequency | 7,500.0 |
|---|---|
| Source level | 210.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Capabilities
| DEMON | Yes |
|---|---|
| Narrow band | Yes |
Physical
| Transducers | 360 |
|---|