MG-322 Argun
MG-322
Active
Passive
NATO: Bull Nose
Hull
surf
General
| Short name | MG-322 |
|---|---|
| NATO reporting name | Bull Nose |
| Type | Hull |
| Platform | surf |
| Frequency band | MF |
Ranges
| Active range (km) | 1.7 |
|---|---|
| Passive range (km) | 0.4 |
Passive sonar
| Passive frequency | 7,500.0 |
|---|---|
| Passive DI (broad) | 18.0 |
| Passive DI (narrow) | 18.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
Active sonar
| Active frequency | 7,500.0 |
|---|---|
| Source level | 190.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ascan_line |
Physical
| Transducers | 132 |
|---|
Notes
| Remarks | change to 2.1, 0.6 |
|---|
Fitted on
Surface ship classes (3)
- Project 1124 Albatros FFL
- Project 1124A FFL
- Project 1331 FFL